Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Order special instructions

Estimated total

$0.00 USD

Taxes, discounts and shipping calculated at checkout

Live Life in Full Bloom

Free shipping for orders over $99 within the USA

    • Home
    • About Us
    • Best Sellers
    • Shop By Need +
      • RECOVERY
      • ENHANCE
      • SLEEP
      • Pain
      • Energy
      • Relax
      • Sensual
      • Sleep
      • All Benefit
    • Shop By Product +
      • RECOVERY
      • ENHANCE
      • SLEEP
      • Edibles
      • Tinctures
      • Topicals
      • Mushrooms
      • Pets
      • Sales & Offers
    • Discover More
    • Contact

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Twitter
  • Facebook
  • Instagram
  • TikTok
Bloomstem
  • Home
  • About Us
  • Best Sellers
  • Shop By Need
    Pain Energy Relax Sensual Relaxation Bloomstem | Sleep All Benefit CBD
  • Shop By Product
    Edibles CBD Tinctures | Premium Hemp Extract for Relaxation & Balance CBD Topicals - CBD Salves, Roll-ons, Massage Lotions Bloomstem | Mushrooms Bloomstem | Pets CBD Sales & Offers
  • Discover More
  • Contact
Cart

Filter:

Availability
0 selected
Reset
Availability
Price
The highest price is $580.00 Reset
$
$
Remove all

10 products

Filter and sort Filter

Filter and sort

Filter

10 products

Availability
Clear
Price

The highest price is $580.00

$
$
Clear
Remove all
Remove all

10 products

  • Sleepy WildBerry Gummies 400Mg/800Mg

    Sleepy WildBerry Gummies 400Mg/800Mg

    Sale

    Sleepy WildBerry Gummies 400Mg/800Mg

    Regular price From $45.00 USD
    Regular price $60.00 USD Sale price From $45.00 USD
    Unit price /  per 
    Sale
  • Full Spectrum Tincture 750/1500Mg Multi Flavor 30ml

    Full Spectrum Tincture 750/1500Mg Multi Flavor 30ml

    Full Spectrum Tincture 750/1500Mg Multi Flavor 30ml

    Regular price From $90.00 USD
    Regular price $80.00 USD Sale price From $90.00 USD
    Unit price /  per 
  • CBD Gummy Bears

    CBD Gummy Bears

    CBD Gummy Bears

    Regular price From $60.00 USD
    Regular price Sale price From $60.00 USD
    Unit price /  per 
  • Koi - Full Spectrum CBD + CBN Disposable Vape Pen - Papaya Twist 2g Indica

    Koi - Full Spectrum CBD + CBN Disposable Vape Pen - Papaya Twist 2g Indica

    Sold out

    Koi - Full Spectrum CBD + CBN Disposable Vape Pen - Papaya Twist 2g Indica

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
    Sold out
  • Full Spectrum CBD Disposable Vape Pen - 2g

    Full Spectrum CBD Disposable Vape Pen - 2g

    Sold out

    Full Spectrum CBD Disposable Vape Pen - 2g

    Regular price $0.00 USD
    Regular price Sale price $0.00 USD
    Unit price /  per 
    Sold out
  • CBD Gummy Rings 1000Mg

    CBD Gummy Rings 1000Mg

    Sold out

    CBD Gummy Rings 1000Mg

    Regular price $65.00 USD
    Regular price Sale price $65.00 USD
    Unit price /  per 
    Sold out
  • CBG Assorted Rings 600Mg

    CBG Assorted Rings 600Mg

    CBG Assorted Rings 600Mg

    Regular price $70.00 USD
    Regular price Sale price $70.00 USD
    Unit price /  per 
  • Full Spectrum 20K CBD Oil

    Full Spectrum 20K CBD Oil

    Sale

    Full Spectrum 20K CBD Oil

    Regular price $580.00 USD
    Regular price $1,000.00 USD Sale price $580.00 USD
    Unit price /  per 
    Sale
  • Full Spectrum Tincture 750/1500M Natural Flavor 30ml

    Full Spectrum Tincture 750/1500M Natural Flavor 30ml

    Full Spectrum Tincture 750/1500M Natural Flavor 30ml

    Regular price From $90.00 USD
    Regular price Sale price From $90.00 USD
    Unit price /  per 
  • Full Spectrum Tincture 3000/5000Mg Natural Flavor 60ml

    Full Spectrum Tincture 3000/5000Mg Natural Flavor 60ml

    Full Spectrum Tincture 3000/5000Mg Natural Flavor 60ml

    Regular price From $210.00 USD
    Regular price Sale price From $210.00 USD
    Unit price /  per 

Bloomstem

  • About Us
  • Affiliate Signup/Login
  • FAQ
  • Contact Us
  • Shipping Policy
  • Terms & Conditions
  • Return & Refund Policy
  • Privacy Policy

Shop

  • Tinctures
  • Topicals
  • Sensual Relaxation
  • Broad Spectrum
  • Full Spectrum
  • High Potency

Resources

  • CBD 101
  • CBD vs. THC
  • Pain Relief CBD Topicals
  • CBD, CBG and why they are different
  • CBD Legal in All 50 States

Let's Connect

  • Facebook
  • Instagram
  • TikTok
  • Twitter
© 2025, Bloomstem

    *These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. Keep out of reach of children. Consult with your healthcare practitioner before using this product. Discontinue use and consult with your health care professional if you experience any adverse reaction to this product.

    • Choosing a selection results in a full page refresh.
    • Opens in a new window.